Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Pick 3 CHARTS Filter Options and Numbers
|
| Currently available Filter Charts with options and corresponding numbersSelect Filter InformationNumbers Boxed Straight Numbers (Pick 3) A service of the Pick34.com web site.
|
Options
| | Numbers (of 1000)
| 1000
|
|
012 | | 012 021 102 120 201 210 | 6 |
|
013 | | 013 031 103 130 301 310 | 6 |
|
014 | | 014 041 104 140 401 410 | 6 |
|
015 | | 015 051 105 150 501 510 | 6 |
|
016 | | 016 061 106 160 601 610 | 6 |
|
017 | | 017 071 107 170 701 710 | 6 |
|
018 | | 018 081 108 180 801 810 | 6 |
|
019 | | 019 091 109 190 901 910 | 6 |
|
023 | | 023 032 203 230 302 320 | 6 |
|
024 | | 024 042 204 240 402 420 | 6 |
|
025 | | 025 052 205 250 502 520 | 6 |
|
026 | | 026 062 206 260 602 620 | 6 |
|
027 | | 027 072 207 270 702 720 | 6 |
|
028 | | 028 082 208 280 802 820 | 6 |
|
029 | | 029 092 209 290 902 920 | 6 |
|
034 | | 034 043 304 340 403 430 | 6 |
|
035 | | 035 053 305 350 503 530 | 6 |
|
036 | | 036 063 306 360 603 630 | 6 |
|
037 | | 037 073 307 370 703 730 | 6 |
|
038 | | 038 083 308 380 803 830 | 6 |
|
039 | | 039 093 309 390 903 930 | 6 |
|
045 | | 045 054 405 450 504 540 | 6 |
|
046 | | 046 064 406 460 604 640 | 6 |
|
047 | | 047 074 407 470 704 740 | 6 |
|
048 | | 048 084 408 480 804 840 | 6 |
|
049 | | 049 094 409 490 904 940 | 6 |
|
056 | | 056 065 506 560 605 650 | 6 |
|
057 | | 057 075 507 570 705 750 | 6 |
|
058 | | 058 085 508 580 805 850 | 6 |
|
059 | | 059 095 509 590 905 950 | 6 |
|
067 | | 067 076 607 670 706 760 | 6 |
|
068 | | 068 086 608 680 806 860 | 6 |
|
069 | | 069 096 609 690 906 960 | 6 |
|
078 | | 078 087 708 780 807 870 | 6 |
|
079 | | 079 097 709 790 907 970 | 6 |
|
089 | | 089 098 809 890 908 980 | 6 |
|
123 | | 123 132 213 231 312 321 | 6 |
|
124 | | 124 142 214 241 412 421 | 6 |
|
125 | | 125 152 215 251 512 521 | 6 |
|
126 | | 126 162 216 261 612 621 | 6 |
|
127 | | 127 172 217 271 712 721 | 6 |
|
128 | | 128 182 218 281 812 821 | 6 |
|
129 | | 129 192 219 291 912 921 | 6 |
|
134 | | 134 143 314 341 413 431 | 6 |
|
135 | | 135 153 315 351 513 531 | 6 |
|
136 | | 136 163 316 361 613 631 | 6 |
|
137 | | 137 173 317 371 713 731 | 6 |
|
138 | | 138 183 318 381 813 831 | 6 |
|
139 | | 139 193 319 391 913 931 | 6 |
|
145 | | 145 154 415 451 514 541 | 6 |
|
146 | | 146 164 416 461 614 641 | 6 |
|
147 | | 147 174 417 471 714 741 | 6 |
|
148 | | 148 184 418 481 814 841 | 6 |
|
149 | | 149 194 419 491 914 941 | 6 |
|
156 | | 156 165 516 561 615 651 | 6 |
|
157 | | 157 175 517 571 715 751 | 6 |
|
158 | | 158 185 518 581 815 851 | 6 |
|
159 | | 159 195 519 591 915 951 | 6 |
|
167 | | 167 176 617 671 716 761 | 6 |
|
168 | | 168 186 618 681 816 861 | 6 |
|
169 | | 169 196 619 691 916 961 | 6 |
|
178 | | 178 187 718 781 817 871 | 6 |
|
179 | | 179 197 719 791 917 971 | 6 |
|
189 | | 189 198 819 891 918 981 | 6 |
|
234 | | 234 243 324 342 423 432 | 6 |
|
235 | | 235 253 325 352 523 532 | 6 |
|
236 | | 236 263 326 362 623 632 | 6 |
|
237 | | 237 273 327 372 723 732 | 6 |
|
238 | | 238 283 328 382 823 832 | 6 |
|
239 | | 239 293 329 392 923 932 | 6 |
|
245 | | 245 254 425 452 524 542 | 6 |
|
246 | | 246 264 426 462 624 642 | 6 |
|
247 | | 247 274 427 472 724 742 | 6 |
|
248 | | 248 284 428 482 824 842 | 6 |
|
249 | | 249 294 429 492 924 942 | 6 |
|
256 | | 256 265 526 562 625 652 | 6 |
|
257 | | 257 275 527 572 725 752 | 6 |
|
258 | | 258 285 528 582 825 852 | 6 |
|
259 | | 259 295 529 592 925 952 | 6 |
|
267 | | 267 276 627 672 726 762 | 6 |
|
268 | | 268 286 628 682 826 862 | 6 |
|
269 | | 269 296 629 692 926 962 | 6 |
|
278 | | 278 287 728 782 827 872 | 6 |
|
279 | | 279 297 729 792 927 972 | 6 |
|
289 | | 289 298 829 892 928 982 | 6 |
|
345 | | 345 354 435 453 534 543 | 6 |
|
346 | | 346 364 436 463 634 643 | 6 |
|
347 | | 347 374 437 473 734 743 | 6 |
|
348 | | 348 384 438 483 834 843 | 6 |
|
349 | | 349 394 439 493 934 943 | 6 |
|
356 | | 356 365 536 563 635 653 | 6 |
|
357 | | 357 375 537 573 735 753 | 6 |
|
358 | | 358 385 538 583 835 853 | 6 |
|
359 | | 359 395 539 593 935 953 | 6 |
|
367 | | 367 376 637 673 736 763 | 6 |
|
368 | | 368 386 638 683 836 863 | 6 |
|
369 | | 369 396 639 693 936 963 | 6 |
|
378 | | 378 387 738 783 837 873 | 6 |
|
379 | | 379 397 739 793 937 973 | 6 |
|
389 | | 389 398 839 893 938 983 | 6 |
|
456 | | 456 465 546 564 645 654 | 6 |
|
457 | | 457 475 547 574 745 754 | 6 |
|
458 | | 458 485 548 584 845 854 | 6 |
|
459 | | 459 495 549 594 945 954 | 6 |
|
467 | | 467 476 647 674 746 764 | 6 |
|
468 | | 468 486 648 684 846 864 | 6 |
|
469 | | 469 496 649 694 946 964 | 6 |
|
478 | | 478 487 748 784 847 874 | 6 |
|
479 | | 479 497 749 794 947 974 | 6 |
|
489 | | 489 498 849 894 948 984 | 6 |
|
567 | | 567 576 657 675 756 765 | 6 |
|
568 | | 568 586 658 685 856 865 | 6 |
|
569 | | 569 596 659 695 956 965 | 6 |
|
578 | | 578 587 758 785 857 875 | 6 |
|
579 | | 579 597 759 795 957 975 | 6 |
|
589 | | 589 598 859 895 958 985 | 6 |
|
678 | | 678 687 768 786 867 876 | 6 |
|
679 | | 679 697 769 796 967 976 | 6 |
|
689 | | 689 698 869 896 968 986 | 6 |
|
789 | | 789 798 879 897 978 987 | 6 |
|
Courtesy of Pick34.com | P341730741649 | Monday, Nov. 4, 2024 |
|
| Copyright 2003-2024 by the Pick34.com. All rights reserved! For entertainment purposes only |
|
|
| |