Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Pick 3 CHARTS Filter Options and Numbers
|
| Currently available Filter Charts with options and corresponding numbersSelect Filter InformationClose Open Straight Straight Numbers (Pick 3) A service of the Pick34.com web site.
|
Options
| | Numbers (of 1000)
| 1000
|
|
CCC | | 000 006 008 009 060 066 068 069 080 086 088 089 090 096 098 099 600 606 608 609 660 666 668 669 680 686 688 689 690 696 698 699 800 806 808 809 860 866 868 869 880 886 888 889 890 896 898 899 900 906 908 909 960 966 968 969 980 986 988 989 990 996 998 999 | 64 |
|
CCO | | 002 003 005 062 063 065 082 083 085 092 093 095 602 603 605 662 663 665 682 683 685 692 693 695 802 803 805 862 863 865 882 883 885 892 893 895 902 903 905 962 963 965 982 983 985 992 993 995 | 48 |
|
CCS | | 001 004 007 061 064 067 081 084 087 091 094 097 601 604 607 661 664 667 681 684 687 691 694 697 801 804 807 861 864 867 881 884 887 891 894 897 901 904 907 961 964 967 981 984 987 991 994 997 | 48 |
|
COC | | 020 026 028 029 030 036 038 039 050 056 058 059 620 626 628 629 630 636 638 639 650 656 658 659 820 826 828 829 830 836 838 839 850 856 858 859 920 926 928 929 930 936 938 939 950 956 958 959 | 48 |
|
COO | | 022 023 025 032 033 035 052 053 055 622 623 625 632 633 635 652 653 655 822 823 825 832 833 835 852 853 855 922 923 925 932 933 935 952 953 955 | 36 |
|
COS | | 021 024 027 031 034 037 051 054 057 621 624 627 631 634 637 651 654 657 821 824 827 831 834 837 851 854 857 921 924 927 931 934 937 951 954 957 | 36 |
|
CSC | | 010 016 018 019 040 046 048 049 070 076 078 079 610 616 618 619 640 646 648 649 670 676 678 679 810 816 818 819 840 846 848 849 870 876 878 879 910 916 918 919 940 946 948 949 970 976 978 979 | 48 |
|
CSO | | 012 013 015 042 043 045 072 073 075 612 613 615 642 643 645 672 673 675 812 813 815 842 843 845 872 873 875 912 913 915 942 943 945 972 973 975 | 36 |
|
CSS | | 011 014 017 041 044 047 071 074 077 611 614 617 641 644 647 671 674 677 811 814 817 841 844 847 871 874 877 911 914 917 941 944 947 971 974 977 | 36 |
|
OCC | | 200 206 208 209 260 266 268 269 280 286 288 289 290 296 298 299 300 306 308 309 360 366 368 369 380 386 388 389 390 396 398 399 500 506 508 509 560 566 568 569 580 586 588 589 590 596 598 599 | 48 |
|
OCO | | 202 203 205 262 263 265 282 283 285 292 293 295 302 303 305 362 363 365 382 383 385 392 393 395 502 503 505 562 563 565 582 583 585 592 593 595 | 36 |
|
OCS | | 201 204 207 261 264 267 281 284 287 291 294 297 301 304 307 361 364 367 381 384 387 391 394 397 501 504 507 561 564 567 581 584 587 591 594 597 | 36 |
|
OOC | | 220 226 228 229 230 236 238 239 250 256 258 259 320 326 328 329 330 336 338 339 350 356 358 359 520 526 528 529 530 536 538 539 550 556 558 559 | 36 |
|
OOO | | 222 223 225 232 233 235 252 253 255 322 323 325 332 333 335 352 353 355 522 523 525 532 533 535 552 553 555 | 27 |
|
OOS | | 221 224 227 231 234 237 251 254 257 321 324 327 331 334 337 351 354 357 521 524 527 531 534 537 551 554 557 | 27 |
|
OSC | | 210 216 218 219 240 246 248 249 270 276 278 279 310 316 318 319 340 346 348 349 370 376 378 379 510 516 518 519 540 546 548 549 570 576 578 579 | 36 |
|
OSO | | 212 213 215 242 243 245 272 273 275 312 313 315 342 343 345 372 373 375 512 513 515 542 543 545 572 573 575 | 27 |
|
OSS | | 211 214 217 241 244 247 271 274 277 311 314 317 341 344 347 371 374 377 511 514 517 541 544 547 571 574 577 | 27 |
|
SCC | | 100 106 108 109 160 166 168 169 180 186 188 189 190 196 198 199 400 406 408 409 460 466 468 469 480 486 488 489 490 496 498 499 700 706 708 709 760 766 768 769 780 786 788 789 790 796 798 799 | 48 |
|
SCO | | 102 103 105 162 163 165 182 183 185 192 193 195 402 403 405 462 463 465 482 483 485 492 493 495 702 703 705 762 763 765 782 783 785 792 793 795 | 36 |
|
SCS | | 101 104 107 161 164 167 181 184 187 191 194 197 401 404 407 461 464 467 481 484 487 491 494 497 701 704 707 761 764 767 781 784 787 791 794 797 | 36 |
|
SOC | | 120 126 128 129 130 136 138 139 150 156 158 159 420 426 428 429 430 436 438 439 450 456 458 459 720 726 728 729 730 736 738 739 750 756 758 759 | 36 |
|
SOO | | 122 123 125 132 133 135 152 153 155 422 423 425 432 433 435 452 453 455 722 723 725 732 733 735 752 753 755 | 27 |
|
SOS | | 121 124 127 131 134 137 151 154 157 421 424 427 431 434 437 451 454 457 721 724 727 731 734 737 751 754 757 | 27 |
|
SSC | | 110 116 118 119 140 146 148 149 170 176 178 179 410 416 418 419 440 446 448 449 470 476 478 479 710 716 718 719 740 746 748 749 770 776 778 779 | 36 |
|
SSO | | 112 113 115 142 143 145 172 173 175 412 413 415 442 443 445 472 473 475 712 713 715 742 743 745 772 773 775 | 27 |
|
SSS | | 111 114 117 141 144 147 171 174 177 411 414 417 441 444 447 471 474 477 711 714 717 741 744 747 771 774 777 | 27 |
|
Courtesy of Pick34.com | P341733693729 | Sunday, Dec. 8, 2024 |
|
| Copyright 2003-2024 by the Pick34.com. All rights reserved! For entertainment purposes only |
|
|
| |